Financial highlights
In 2023 Generali achieved record results with accelerated growth in dividend per share.
Key 2023 financials at a glance
FY22 | FY23 | Δ LFL1 | ||
VOLUMES | ||||
Gross written Premiums (€ m) | 79,019 | 82,466 | +5.6% | |
of which Life | 50,565 | 51,346 | +2.0% | |
of which P&C | 28,454 | 31,120 | +12.0% | |
Life Net Inflows (€ m) | 7,863 | -1,313 | n.m. | |
PROFITABILITY | ||||
Operating results (€ m) | 6,374 | 6,879 | +7.9% | |
Adjusted Net result (€ m) | 3,133 | 3,575 | +14.1% | |
New Business Margin (on PVNBP) | 5.69% | 5.78% | +9 bps1 | |
Combined Ratio | 95.4% | 94.0% | -1.4 p.p. | |
Combined Ratio undiscounted | 97.0% | 96.7% | -0.3 p.p. | |
CASH & DIVIDENDS | ||||
Net Holding Cash Flow (€ m) | 2,900 | 2,936 | +1.2% | |
Dividend per share (€) | 1.16 | 1.28 | +10.3 | |
CAPITAL | ||||
Shareholder's equity (€ m) | 26,650 | 28,968 | +8.7% | |
Solvency 2 ratio (%) | 221% | 220% | -1 p.p. |
(1) YoY variations for volumes data are at constant perimeter and exchange rates