Debt securities
Set out below are the main terms and conditions of senior and subordinated bonds issued by Generali Group. Securities shaded in green are those issued under the Generali Sustainability Bond Framework.
Main subordinated issuances in the market and their features
Issuer | ISIN Code | Coupon | Nominal Issuance (million) | Outstanding (million) | Curr. | Issue Date | First Call Date | Maturity Date | Final terms | EMTN |
Assicurazioni Generali | XS2911633274 | 4.1562% | 750 | 750 | EUR | 03/10/2024 | 03/07/2034 | 03/01/2035 | 2024 | |
Assicurazioni Generali | XS2678749990 | 5.272% | 500 | 500 | EUR | 12/09/2023 | 12/03/2033 | 12/09/2033 | 2023 | |
Assicurazioni Generali | XS2609970848 | 5.399% | 500 | 500 | EUR | 20/04/2023 | 20/10/2032 | 20/04/2033 | 2023 | |
Assicurazioni Generali | XS2468223107 | 5.800% | 500 | 500 | EUR | 06/07/2022 | 06/01/2032 | 06/07/2032 | 2022 | |
Assicurazioni Generali | XS2357754097 | 1.713% | 500 | 500 | EUR | 30/06/2021 | 30/12/2031 | 30/06/2032 | 2021 | |
Assicurazioni Generali | XS2201857534 | 2.429% | 600 | 600 | EUR | 14/07/2020 | 14/01/2031 | 14/07/2031 | 2020 | |
Assicurazioni Generali | XS2056491587 | 2.124% | 750 | 750 | EUR | 01/10/2019 | - | 01/10/2030 | 2019 | |
Assicurazioni Generali | XS1941841311 | 3.875% | 500 | 500 | EUR | 29/01/2019 | - | 29/01/2029 | 2018 | |
Assicurazioni Generali | XS1428773763 | 5.00% | 850 | 850 | EUR | 08/06/2016 | 08/06/2028 | 08/06/2048 | 2016 | |
Assicurazioni Generali | XS1311440082 | 5.50% | 1,250 | 1,250 | EUR | 27/10/2015 | 27/10/2027 | 27/10/2047 | 2015 | |
Assicurazioni Generali | XS1140860534 | 4.596% | 1,500 | 1,000 | EUR | 21/11/2014 | 21/11/2025 | Perp. | 2014 | |
Assicurazioni Generali | XS1062900912 | 4.125% | 1,000 | 1,000 | EUR | 02/05/2014 | - | 04/05/2026 | 2014 | |
Assicurazioni Generali | XS0257010206 | 6.27% | 350 | 350 | GBP | 16/06/2006 | 16/06/2026 | Perp. | Stand alone | |
Genertel | XS1733289406 | 4.25% | 500 | 500 | EUR | 14/12/2017 | 14/12/2027 | 14/12/2047 | pdf* | Stand alone |
* The bond has been issued by Cattolica on a stand-alone basis and therefore not under EMTN