Historical Data
(million euro) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Gross Written Premiums | 95,190 | 82,466 | 79,019 | 75,825 | 70,704 | 69,785 |
of which Life1 | 61,434 | 51,346 | 50,565 | 51,680 | 48,557 | 48,260 |
of which P&C | 33,756 | 31,120 | 28,454 | 24,145 | 22,147 | 21,526 |
Consolidated Operating Result |
7,295 | 6,879 | 6,374 | 5,852 | 5,208 | 5,192 |
of which Life | 3,982 | 3,735 | 3,672 | 2,816 | 2,627 | 3,129 |
of which P&C | 3,052 | 2,902 | 2,507 | 2,650 | 2,456 | 2,057 |
of which Asset & Wealth Management | 1,176 | 1,001 | 954 | 1,076 | 546 | 425 |
Consolidated non-operating result | (1,255) | (1,262) | (2,434) | (1,306) | (1,848) | (1,581) |
Result of the year before taxes and minority interests | 6,041 | 5,617 | 3,940 | 4,546 | 3,360 | 3,611 |
Adjusted Net Result2 | 3,769 | 3,575 | 3,133 | 2,847 | 1,744 | 2,670 |
Adjusted EPS (€)2 | 2.45 | 2.32 | 2.00 | 1.81 | 1.11 | 1.70 |
Dividend per share (€)3 | 1.43 | 1.28 | 1.16 | 1.07 | 1.47 | 0.50 |
Solvency 2 Ratio (%) | 210 | 220 | 221 | 227 | 224 | 224 |
(1) Including premiums from investment contracts equal to € 1,566 million (€ 1,383 million FY2023)
(2) Adjusted net result includes adjustments for 1) volatility effects deriving from the valuation at fair value through profit or loss (FVTPL) of investments and other financial instruments not backing portfolios with direct profit participation and the free assets; 2) hyperinflation effect under IAS 29; 3) amortisation of intangibles from M&A transactions (business combinations under IFRS 3) excluding those connected to brands, technology and bancassurance or equivalent distribution agreement, if material; 4) impact of gains and losses from acquisitions and disposals, including possible restructuring costs incurred during the first year from the acquisition, if material. The EPS calculation is based on a weighted average number of 1,538,690,704 shares outstanding and is excluding weighted average treasury shares equal to 27,804,292.
(3) Subject to all the relevant approvals.