Historical Data
(million euro) | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Gross Written Premiums | 82,466 | 79,019 | 75,825 | 70,704 | 69,785 | 66,691 |
of which Life1 | 51,346 | 50,565 | 51,680 | 48,557 | 48,260 | 46,084 |
of which P&C | 31,120 | 28,454 | 24,145 | 22,147 | 21,526 | 20,607 |
Consolidated Operating Result |
6,879 | 6,374 | 5,852 | 5,208 | 5,192 | 4,857 |
of which Life | 3,735 | 3,672 | 2,816 | 2,627 | 3,129 | 3,067 |
of which P&C | 2,902 | 2,507 | 2,650 | 2,456 | 2,057 | 1,992 |
of which Asset & Wealth Management | 1,001 | 954 | 1,076 | 546 | 425 | 335 |
Consolidated non-operating result | (1,262) | (2,434) | (1,306) | (1,848) | (1,581) | (1,361) |
Result of the year before taxes and minority interests | 5,617 | 3,940 | 4,546 | 3,360 | 3,611 | 3,496 |
Adjusted Net Result2 | 3,575 | 3,133 | 2,847 | 1,744 | 2,670 | 2,309 |
Adjusted EPS (€)2 | 2.32 | 2.00 | 1.81 | 1.11 | 1.70 | 1.48 |
Dividend per share (€) | 1.28 | 1.16 | 1.07 | 1.47 | 0.50 | 0.90 |
Solvency 2 Ratio (%) | 220 | 221 | 227 | 224 | 224 | 217 |
(1) Including premiums from investment contracts equal to € 1,383 million (€ 1,232 million FY2022)
(2) Adjusted net result and EPS definitions include adjustments for 1) profit or loss on assets at fair value through profit or loss (FVTPL) on non-participating business and shareholders’ funds, 2) hyperinflation effect under IAS 29, 3) amortisation of intangibles related to M&A, if material; 4) impact of gains and losses from acquisitions and disposals, if material. The EPS calculation is based on a weighted average number of 1,541,766,041 shares outstanding and is excluding weighted average treasury shares equal to 25,592,377