Meetings and attendance
The tables below show attendance rates of the members of the Board of Directors, its Committees, and the Board of Statutory Auditors over the last three financial years, as well as the number of meetings scheduled for the current year.
2025
BoD | Investments Committee | Remuneration and Human Resources Committee | Risk and Control Committee | Nominations and Corporate Governance Committee |
Innovation and Sustainability Committee | Related Party transactions Committee | |||
Meetings planned | 18 | 11 | 11 | 14 | 12 | 6 | 1 | ||
Meetings held | 6 | 4 | 5 | 5 | 3 | 2 | 1 | ||
Andrea Sironi | 100% | / | / | / | 100% | / | / | ||
Philippe Donnet | 100% | / | / | / | / | / | / | ||
Marina Brogi | 100% | / | 100% | 100% | 100% | / | / | ||
Flavio Cattaneo | 100% | / | / | / | / | / | 100% | ||
Alessia Falsarone | 100% | 100% | 100% | / | / | 100% | / | ||
Clara Furse | 100% | 100% | 100% | / | 100% | / | / | ||
Umberto Malesci | 100% | / | / | 100% | / | 100% | / | ||
Stefano Marsaglia | 100% | 100% | / | / | / | 100% | / | ||
Antonella Mei-Pochtler | 100% | 100% | / | / | / | 100% | 100% | ||
Diva Moriani | 100% | / | 100% | / | 100% | / | 100% | ||
Lorenzo Pellicioli | 100% | 75% | 100% | / | / | / | / | ||
Clemente Rebecchini | 100% | 100% | / | 80% | / | / | / | ||
Luisa Torchia | 100% | / | / | 100% | 67% | / | 0% | ||
Average attendance at meetings | 100% | 96% | 100% | 95% | 93% | 100% | 75% | ||
Average attendance of Statutory Auditors at meetings | 100% | 100% | 100% | 100% | 100% | 83% | 67% |
Figures updated to 31 March 2025
/ = director not member of the committee
Board of Statutory Auditors | |
Meetings planned | 24 |
Meetings held | 14 |
Carlo Schiavone | 100% |
Sara Landini | 100% |
Paolo Ratti | 93% |
Average attendance at meetings | 98% |
Figures updated to 31 March 2025
2024
BoD | Investments Committee | Remuneration and Human Resources Committee | Risk and Control Committee | Nominations and Corporate Governance Committee |
Innovation and Sustainability Committee | Related Party transactions Committee | |||
Meetings held | 15 | 10 | 12 | 18 | 12 | 8 | 4 | ||
Andrea Sironi | 100% | / | / | / | 100% | / | / | ||
Philippe Donnet | 100% | / | / | / | / | / | / | ||
Marina Brogi | 100% | / | 100% | 100% | 100% | / | / | ||
Flavio Cattaneo | 73% | / | / | / | / | / | 75% | ||
Alessia Falsarone | 100% | 100% | 100% | / | / | 100% | / | ||
Clara Furse | 93% | 100% | 92% | / | 100% | / | / | ||
Umberto Malesci | 100% | / | / | 100% | / | 100% | / | ||
Stefano Marsaglia | 100% | 100% | / | / | / | 100% | / | ||
Antonella Mei-Pochtler | 100% | 100% | / | / | / | 100% | 100% | ||
Diva Moriani | 100% | / | 100% | / | 92% | / | 75% | ||
Lorenzo Pellicioli | 93% | 90% | 92% | / | / | / | / | ||
Clemente Rebecchini | 100% | 100% | / | 100% | / | / | / | ||
Luisa Torchia | 93% | / | / | 100% | 100% | / | 75% | ||
Average attendance at meetings | 96% | 98% | 97% | 100% | 98% | 100% | 81% | ||
Average attendance of Statutory Auditors at meetings | 100% | 93% | 94% | 98% | 94% | 96% | 100% |
Figures updated to 31 December 2024
/ = director not member of the committee
Board of Statutory Auditors | |
Meetings held | 29 |
Carlo Schiavone | 100% |
Sara Landini | 100% |
Paolo Ratti | 100% |
Average attendance at meetings | 100% |
Figures updated to 31 December 2024
2023
BoD | Investments Committee | Remuneration and Human Resources Committee | Risk and Control Committee | Appointments and Corporate Governance Committee |
Innovation and Sustainability Committee | Related Party transactions Committee | |||
Meetings held | 18 | 10 | 16 | 18 | 11 | 6 | 3 | ||
Andrea Sironi | 100% | / | / | / | 100% | / | / | ||
Philippe Donnet | 100% | / | / | / | / | / | / | ||
Marina Brogi | 100% | / | 100% | 100% | 100% | / | / | ||
Flavio Cattaneo | 83% | 89% | / | / | / | / | 100% | ||
Alessia Falsarone | 94% | 100% | 100% | / | / | 100% | / | ||
Clara Furse | 89% | 70% | 100% | / | 73% | / | / | ||
Umberto Malesci | 100% | / | / | 100% | / | 100% | / | ||
Stefano Marsaglia | 94% | 100% | / | / | / | 83% | / | ||
Antonella Mei-Pochtler | 89% | 90% | / | / | / | 100% | 100% | ||
Diva Moriani | 94% | / | 100% | / | 100% | / | 100% | ||
Lorenzo Pellicioli | 89% | 90% | 88% | / | / | / | / | ||
Clemente Rebecchini | 100% | 100% | / | 94% | / | / | / | ||
Luisa Torchia | 94% | / | / | 100% | 100% | / | 100% | ||
Average attendance at meetings | 94% | 91% | 98% | 99% | 95% | 96% | 100% | ||
Average attendance of Statutory Auditors at meetings | 98% | 93% | 81% | 87% | 82% | 83% | 89% |
Figures updated to 31 December 2023
/ = director not member of the committee
Board of Statutory Auditors in office until 28.04.2023 | |
Meetings held from 01.01.2023 until 28.04.2023 | 14 |
Carolyn Dittmeier | 100% |
Lorenzo Pozza | 100% |
Antonia Di Bella | 100% |
Average attendance at meetings | 100% |
Figures updated at the expiry of the mandate (28.04.2023)
Board of Statutory Auditors in office since 28.04.2023 |
|
Meetings held from 28.04.2023 | 18 |
Carlo Schiavone | 100% |
Sara Landini | 100% |
Paolo Ratti | 94% |
Average attendance at meetings | 98% |
Figures updated to 31 December 2023