External Auditors Firm
The external auditors firm is the external supervisory body appointed by the shareholders' general meeting to audit the company's financial statements.
The 2019 General Meeting assigned the statutory audit engagement for the period 2021-29 to KPMG S.p.A., after the selection process prepared and coordinated by the Board of Statutory Auditors.
The assignment as responsible for Generali's audit is carried out by Andrea Rosignoli.
The External Auditors Firm, which must be registered in a special register held by CONSOB, is in charge of ensuring, during each financial year, that the Company's accounts are properly kept and transactions correctly recorded in the corporate books. It shall inform immediately the Board of Statutory Auditors and CONSOB of any facts they consider reprehensible, ensure that the annual and consolidated financial statements match the entries in the books of account as well as the audit results and comply with the applicable legislation.
At the end of each financial year the External Auditors Firm express an opinion about the financial statements, which is formalised in a specific report. That document is annexed to the financial statements and deposited at the Company's head office for the 21 days preceding the General Meeting called to approve them, and until the financial statements are approved.
The External Auditors' reports
REMUNERATION
Referring to the Consob's resolution No. 15915 dated 3 May 2007, we report the remuneration delivered in 2021, 2022 and 2023 to KPMG S.p.A. and for the previous years to EY S.p.A. for their services.
2023
(in thousand euro) | KPMG Italy | KPMG network |
Parent Company | ||
Audit fee | 1,027 | 791 |
Attestation service fees | 3,039 | 40 |
Other services | 355 | 40 |
Total | 4,421 | 872 |
Subsidiaries | ||
Audit fee | 6,939 | 22,012 |
Attestation service fees | 3,644 | 3,070 |
Other services | 50 | 1,088 |
Total | 10,632 | 26,170 |
Grand total | 15,054 | 27,042 |
2022
(in thousand euro) | KPMG Italy | KPMG network |
Parent Company | ||
Audit | 985 | 692 |
Other certificate services | 2,422 | 54 |
Other services | 1,007 | 0 |
Total | 4,414 | 746 |
Subsidiaries | ||
Audit | 5,728 | 24,681 |
Other certificate services | 4,347 | 3,370 |
Other services | 229 | 987 |
Total | 10,304 | 29,038 |
Grand total | 14,718 | 29,783 |
2021
(in thousand euro) | KPMG Italy | KPMG network |
Parent Company | ||
Audit | 669 | 527 |
Other certificate services | 630 | 48 |
Other services | 3,012 | 0 |
Total | 4,311 | 575 |
Subsidiaries | ||
Audit | 2,820 | 14,943 |
Other certificate services | 4,578 | 2,600 |
Other services | 142 | 556 |
Total | 7,540 | 18,099 |
Grand total | 11,851 | 18,674 |
2020
(in thousand euro) | E&Y Italy | E&Y network |
Parent Company | ||
Audit | 1,460 | 334 |
Other certificate services | 5,040 | 18 |
Other services | 6,855 | 0 |
Total | 13,355 | 352 |
Subsidiaries | ||
Audit | 3,479 | 17,385 |
Other certificate services | 3,300 | 5,177 |
Other services | 345 | 1,714 |
Total | 7,124 | 24,276 |
Grand total | 20,479 | 24,629 |
2019
(in thousand euro) | E&Y Italy | E&Y network |
Parent Company | ||
Audit | 1,264 | 425 |
Other certificate services | 3,187 | 14 |
Other services | 7,120 | 0 |
Total | 11,571 | 439 |
Subsidiaries | ||
Audit | 3,205 | 15,536 |
Other certificate services | 2,791 | 6,060 |
Other services | 219 | 1,718 |
Total | 6,215 | 23,314 |
Grand total | 17,786 | 23,753 |
2018
(in thousand euro) | EY Italy | EY network |
Parent Company | ||
Audit | 1,065 | 548 |
Other certificate services | 2,228 | 14 |
Other services | 6,032 | 0 |
Total | 9,325 | 562 |
Subsidiaries | ||
Audit | 3,057 | 15,517 |
Other certificate services | 2,719 | 5,804 |
Other services Tax assistance | 0 | 0 |
Other | 1,303 | 1,118 |
Total | 7,079 | 22,440 |
Grand total | 16,404 | 23,002 |
2017
(in thousand euro) | E&Y Italy | E&Y Network |
Parent Company | ||
Audit fee | 998 | 553 |
Attestation service fees | 2,629 | 35 |
Other services | 9,027 | |
Total | 12,654 | 587 |
Subsidiaries | ||
Audit fee | 2,599 | 16,462 |
Attestation service fees | 2,805 | 5,166 |
Other service fees | 472 | 1,356 |
Total | 5,877 | 22,985 |
Grand Total | 18,530 | 23,572 |
2016
(in thousand euro) | E&Y Italia | E&Y network |
Parent Company | ||
Audit | 1,155 | 449 |
Other Certificate services | 4,323 | 10 |
Other services | 11,205 | 86 |
Total | 16,683 | 545 |
Parent Company's subsidiaries | ||
Audit | 2,532 | 15,996 |
Other certificate services | 1,701 | 1,667 |
Other services Tax assistance | 307 | 150 |
Other | 270 | 3,475 |
Total | 4,811 | 21,289 |
Grand Total | 21,493 | 21,834 |
2015
(in thousand euro) | E&Y Italia | E&Y network |
Parent Company | ||
Audit | 2,456 | 464 |
Other Certificate services | 5,847 | 0 |
Other services | 6,516 | 0 |
Total | 14,819 | 464 |
Parent Company's subsidiaries | ||
Audit | 2,703 | 16,218 |
Other certificate services | 1,589 | 299 |
Other services Tax assistance | 55 | 263 |
Other | 373 | 183 |
Total | 4,719 | 16,963 |
Grand Total | 19,538 | 17,427 |
2014
(in thousand euro) | E&Y Italia | E&Y network |
Parent Company | ||
Audit | 2,566 | 464 |
Other Certificate services | 5,845 | 0 |
Other services | 6,600 | 0 |
Total | 15,011 | 464 |
Parent Company's subsidiaries | ||
Audit | 2,626 | 17,300 |
Other certificate services | 1,238 | 186 |
Other services Tax assistance | 150 | 559 |
Other | 487 | 454 |
Total | 4,500 | 18,499 |
Grand Total | 19,511 | 18,963 |
2013
(in thousand euro) | E&Y Italia | E&Y network |
Parent Company | ||
Audit | 2,476 | 464 |
Other certificate services | 847 | 0 |
Other services | 2,790 | 0 |
Total | 6,113 | 464 |
Parent Company's subsidiaries | ||
Audit | 2,683 | 15,583 |
Other certificate services | 673 | 17 |
Other services Tax assistance | 55 | 227 |
Other | 933 | 695 |
Total | 4,344 | 16,522 |
Grand Total | 10,457 | 16,986 |
2012
(in thousand euro) | E&Y Italia | E&Y network |
Parent Company | ||
Audit | 2,237 | 374 |
Other certificate services | 277 | 0 |
Other services | 329 | 0 |
Total | 2,843 | 374 |
Parent Company's subsidiaries | ||
Audit | 1,725 | 15,533 |
Other certificate services | 322 | 629 |
Other services Tax assistance | 0 | 289 |
Other | 301 | 1.265 |
Total | 2,348 | 17,716 |
Grand Total | 5,191 | 18,090 |